2011 Tochigi Hot Air Balloon International Championship

Tochigi Japan
2011 Tochigi Hot Air Balloon International Championship

Results For Task #20 - Pilot Declared Goal, CIA Rule 15.1, November 26 2011 Saturday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score J   Note

1 16 MIZUKAMI, Takao JPN JPN 3.76 0 3.76 1000 0 0 1000 12
2 25 SATO, Masafumi JPN JPN 5.85 0 5.85 998 0 0 998 9
3 13 HEARTSILL, Rhett USA USA 10.35 0 10.35 993 0 0 993
4 8 DONNER, Chase USA USA 18.25 0 18.25 985 0 0 985
5 11 PETREHN, Johnny USA USA 45.20 0 45.20 956 0 0 956
6 31 NUMATA, Minoru JPN JPN 54.50 0 54.50 946 0 0 946 8
7 26 KURAHASHI, Tomoko JPN JPN 62.24 0 62.24 938 0 0 938 7
8 15 FUJITA, Yuudai JPN JPN 98.80 0 98.80 899 0 0 899 6
9 12 DONNER, Nick USA USA 122.35 0 122.35 874 0 0 874
10 2 LIMA, Lupercio BRA BRA 171.10 0 171.10 823 0 0 823

11 18 KAWAGUCHI, Masayoshi JPN JPN 202.00 0 202.00 790 0 0 790 5
12 19 UEDA, Yoshikazu JPN JPN 203.92 0 203.92 788 0 0 788 4
13 17 SUE, Tetsuhiro JPN JPN 227.00 0 227.00 763 0 0 763 3
14 20 AKAMA, Susumu JPN JPN 245.00 0 245.00 744 0 0 744 2
15 24 MIYATA, Hiroki JPN JPN 435.00 0 435.00 543 0 0 543 2
16 21 TAKASHIMA, Takumi JPN JPN 446.00 0 446.00 531 0 0 531 2
17 28 YAMAUCHI, Manabu JPN JPN 467.00 0 467.00 500 0 0 500 2
18 6 PARRY, Richard GBR GBR 471.00 0 471.00 469 0 0 469 2
19 14 SABIN, Richard USA USA 490.00 0 490.00 438 0 0 438
20 27 MASAKI, Fumitarou JPN JPN 499.00 0 499.00 406 0 0 406 2

21 23 NOGAMI, Ryuuji JPN JPN 560.00 0 560.00 375 0 0 375 2
22 9 HANCOCK, Derek USA USA 820.00 0 820.00 344 0 0 344
23 4 BAREFORD, David GBR GBR 866.00 0 866.00 313 0 0 313
24 5 MUIR, Lindsay GBR GBR 871.00 0 871.00 281 0 0 281
25 3 WILLIAMS, Crispin GBR GBR 883.00 0 883.00 250 0 0 250
26 22 ISAKARI, Kazuyasu JPN JPN 918.00 0 918.00 219 0 0 219 2
27 10 HEARTSILL, Joe USA USA 1061.00 0 1061.00 188 0 0 188
28 32 KOBAYASHI, Ichiro JPN JPN 1697.00 0 1697.00 156 0 0 156 2
29 29 FUKUSHIMA, Tomoyuki JPN JPN 2433.00 0 2433.00 125 0 0 125 2
30 1 KODAMA, Yoshimi JPN JPN 2550.00 0 2550.00 94 0 0 94 2

31 30 YAMANAKA, Noboru JPN JPN 2766.00 0 2766.00 63 0 0 63 2
32 7 GRUBBSTROM, John SWE SWE 3441.00 0 3441.00 31 0 0 31

Checksums 9696 0 9696 9166 0 0 9166 Final

P = 32, M = 16, RM = 446.00, W = 3.76, A = 32, SM = 531